<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Medical &#187; Health News</title>
	<atom:link href="http://www.socialmedical.com/category/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmedical.com</link>
	<description>Social Etiquette for the Social Moronic - Social Skills &#38; How To Be Social</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>State Drug Testing</title>
		<link>http://www.socialmedical.com/2012/02/state-drug-testing/</link>
		<comments>http://www.socialmedical.com/2012/02/state-drug-testing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:44:05 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[health care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[drug testing for welfare recpients]]></category>
		<category><![CDATA[more social]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=598</guid>
		<description><![CDATA[Things got a bit awkward in the Indiana State House this week as Republican Jud McMillian withdrew a bill that would require welfare recipients be subject to drug testing. McMillian withdrew the bill after a Democrat added a clause saying &#8230; <a href="http://www.socialmedical.com/2012/02/state-drug-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmedical.com/wp-content/uploads/2012/02/judmil.jpg"><img class="size-full wp-image-599 alignleft" title="Social Medical" src="http://www.socialmedical.com/wp-content/uploads/2012/02/judmil.jpg" alt="more social" width="270" height="270" /></a>Things got a bit awkward in the Indiana State House this week as Republican Jud McMillian withdrew a bill that would require welfare recipients be subject to drug testing. McMillian withdrew the bill after a Democrat added a clause saying that elected officials should also be made to take drug tests. The Democrat, Ryan Dvorak, said “if we&#8217;re going to impose standards on drug testing, then it should apply to everybody who receives government money”.</p>
<p>McMillian withdrew the bill promptly but claimed he was ready to pee in a cup right then and there to prove he wasn’t on drugs. He is in the process of amending the bill to make it less stringent on law makers siting &#8216;constitutional issues&#8217;. Drug testing of political candidates was deemed unconstitutional by the Supreme Court in 1997 under the 4<sup>th</sup> amendment protection against unlawful search and seizure. This Supreme Court’s ruling on the law however dealt with private citizens running for office as opposed to already elected and employed government officials.</p>
<p>Some 30 other states are debating whether to pass similar laws that would require welfare recipients be drug tested. Nationally it is unclear wither these laws are constitutional and the issues is already on the way up to the Supreme Court. <a href="WWW.AJBLOGNETWORK.COM">More social</a> programs are coming under scrutiny this election year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2012%2F02%2Fstate-drug-testing%2F&amp;title=State%20Drug%20Testing" id="wpa2a_2"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2012/02/state-drug-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ketamine – Dangerous Drug or Promising Cure?</title>
		<link>http://www.socialmedical.com/2012/01/ketamine-dangerous-drug-or-promising-cure/</link>
		<comments>http://www.socialmedical.com/2012/01/ketamine-dangerous-drug-or-promising-cure/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:02:44 +0000</pubDate>
		<dc:creator>orens</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[advice online]]></category>
		<category><![CDATA[ketamine]]></category>
		<category><![CDATA[more social]]></category>
		<category><![CDATA[special k]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=590</guid>
		<description><![CDATA[Ketamine, the drug known as special K, has long been a favorite on the club scene. Originally developed as a battlefield anesthetic during the Vietnam War it found greater use as a veterinary tranquilizer the 1980s. In the 1990s however, &#8230; <a href="http://www.socialmedical.com/2012/01/ketamine-dangerous-drug-or-promising-cure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="WWW.AJBLOGNETWORK.COM"><img class="size-medium wp-image-591 alignleft" title="Social Medical" src="http://www.socialmedical.com/wp-content/uploads/2012/01/ket-300x209.jpg" alt="more social" width="300" height="209" /></a></p>
<p>Ketamine, the drug known as special K, has long been a favorite on the club scene. Originally developed as a battlefield anesthetic during the Vietnam War it found greater use as a veterinary tranquilizer the 1980s. In the 1990s however, it become a popular club drug. When snorted it causes euphoria, disassociation, and in large doses hallucination. Users also report feeling <a href="WWW.AJBLOGNETWORK.COM">more social</a> and open.</p>
<p>Several recent studies, however, suggest the drug can also combat depression. Unlike other anti-depressants that take weeks to work a dose of ketamine reverses depression in hours and for weeks after the high has faded. This has led several pharmaceutical companies to try to develop a drug that has ketamine’s depression fighting ability without the high.</p>
<p>Ketamine isn’t the only club drug getting medical attention. Mdma (ecstasy) is being used to combat PTSD and autism. LSD and psychedelic mushrooms are also being tested to combat depression and PTSD with positive results. Doctors claim these drugs are not dangerous when administered under the supervision of a doctor.</p>
<p>Ketamine has come under even more legal scrutiny recently because a legal analog of the drug methoxetamine, which has even more powerful effects is being sold online legally. The drug is technically unscheduled though state lawmakers are moving fast to change that. Look for <a href="WWW.AJBLOGNETWORK.COM">advice online</a> about enrolling in doctor supervised trails for ketamine and depression.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2012%2F01%2Fketamine-dangerous-drug-or-promising-cure%2F&amp;title=Ketamine%20%E2%80%93%20Dangerous%20Drug%20or%20Promising%20Cure%3F" id="wpa2a_4"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2012/01/ketamine-dangerous-drug-or-promising-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Detox</title>
		<link>http://www.socialmedical.com/2011/06/memorial-day-detox/</link>
		<comments>http://www.socialmedical.com/2011/06/memorial-day-detox/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:45:43 +0000</pubDate>
		<dc:creator>MattC</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[detox cleanse]]></category>
		<category><![CDATA[detox diet]]></category>
		<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=336</guid>
		<description><![CDATA[It&#8217;s finally warm out. Summer&#8217;s on its way. You had just had yourself a real kicker Memorial Day weekend with friends and family. You got out some ribs, some burgers, lots of barbeque sauce and a cold one. And then &#8230; <a href="http://www.socialmedical.com/2011/06/memorial-day-detox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmedical.com/wp-content/uploads/2011/06/detox.jpg"><img class="alignleft size-full wp-image-337" title="detox" src="http://www.socialmedical.com/wp-content/uploads/2011/06/detox.jpg" alt="" width="300" height="232" /></a>It&#8217;s finally warm out. Summer&#8217;s on its way. You had just had yourself a real kicker Memorial Day weekend with friends and family. You got out some ribs, some burgers, lots of barbeque sauce and a cold one. And then another cold one. And a third one. You topped that off with a few more ribs, some chips, and a double-patty burger with mayonnaise and ketchup.</p>
<p>By this point you realize you may have overdone it. The next few days you may be feeling sluggish and full. That&#8217;s just not good for your body. Take this opportunity to <a href="socialmedical.com">detox</a>.</p>
<p><a href="socialmedical.com">Detox cleansing</a> involves removing toxins from your body by eating and drinking natural substances that specifically target your liver, lymph, and kidneys. Key foods that target these vital organs include whey proteins, eggs, almonds, coconuts, beans, brown rice, and fruits such as blueberries.</p>
<p>Start your day with a fruit smoothie and a quick healthy snack of almonds. Keep lunch light. A salad, perhaps? For dinner aim for proteins and veggies. After your body adjusts to its new diet, you&#8217;ll feel loads better. If you&#8217;re losing motivation because of the lack of palatable flavors use music to rejuvenate your frayed mental state. After all, <a href="http://dailytopsongs.com/">Dr. Dre</a> knows best when it comes to <em>Detox</em>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2011%2F06%2Fmemorial-day-detox%2F&amp;title=Memorial%20Day%20Detox" id="wpa2a_6"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2011/06/memorial-day-detox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with your bones?</title>
		<link>http://www.socialmedical.com/2011/02/problem-with-your-bones/</link>
		<comments>http://www.socialmedical.com/2011/02/problem-with-your-bones/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:24:04 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[bones care]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[women bone care]]></category>
		<category><![CDATA[women health care]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=300</guid>
		<description><![CDATA[Osteoporosis – a common bone problem encountered by all walks of life. Calcium and phosphate are two components needed to develop healthy bones. As we age, our bones become brittle because these two minerals are reabsorbed into our bodies, thus &#8230; <a href="http://www.socialmedical.com/2011/02/problem-with-your-bones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.socialmedical.com/wp-content/uploads/2011/02/Osteoporosis-treasure-your-bones1.jpg"><img class="alignleft size-medium wp-image-301" src="http://www.socialmedical.com/wp-content/uploads/2011/02/Osteoporosis-treasure-your-bones1-300x209.jpg" alt="" width="300" height="209" /></a>Osteoporosis – a common bone problem encountered by all walks of life. Calcium and phosphate are two components needed to develop healthy bones. As we age, our bones become brittle because these two minerals are reabsorbed into our bodies, thus denying our bones of their sustenance.  Since our bones do not receive the much-needed minerals to stay strong, it grows weak and later develops into a major bone problem.</p>
<p style="text-align: justify">The osteoporosis problem is brought about in the drop of estrogen level for women or testosterone drop in men.  It is prevalent in people aged over 50. Though there are no known symptoms in its early stages, people who suddenly feel tenderness in their bones, back and neck pains or stooped posture are likely candidates for osteoporosis. The best way to determine if we are suffering from it is to undergo a bone mineral density testing or even a spine CT scan, in rare cases.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2011%2F02%2Fproblem-with-your-bones%2F&amp;title=Problem%20with%20your%20bones%3F" id="wpa2a_8"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2011/02/problem-with-your-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Little for a Long Life</title>
		<link>http://www.socialmedical.com/2011/02/pay-little-for-a-long-life/</link>
		<comments>http://www.socialmedical.com/2011/02/pay-little-for-a-long-life/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:30:05 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[social medical]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=296</guid>
		<description><![CDATA[If you are suffering from diseases like type 2 diabetes then there is just one thing you need to do and that is invest in things that are healthy. This helps you a lot in cutting the cost on medicines. &#8230; <a href="http://www.socialmedical.com/2011/02/pay-little-for-a-long-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.socialmedical.com/wp-content/uploads/2011/02/food.jpg"><img class="aligncenter size-full wp-image-297" src="http://www.socialmedical.com/wp-content/uploads/2011/02/food.jpg" alt="" width="500" height="357" /></a>If you are suffering from diseases like type 2 diabetes then there is just one thing you need to do and that is invest in things that are healthy. This helps you a lot in cutting the cost on medicines. By things I mean health fruits and vegetables, avoiding junk food and taking just homemade food in limited amounts and insurance.</p>
<p style="text-align: justify">The above mentioned this are the best way to reduce the cost of medicines especially insurance. See by taking healthy limited homemade diet you can easily put a control on intake of bad and junk thing which effects your health the most. It is the best to take small servings of fruits and vegetables to keep yourself healthy and fight off the disease.</p>
<p style="text-align: justify">Insurance is good because it helps in cutting the cost of medicines. All you need to do is just contact an insurance company and start your medical insurance.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2011%2F02%2Fpay-little-for-a-long-life%2F&amp;title=Pay%20Little%20for%20a%20Long%20Life" id="wpa2a_10"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2011/02/pay-little-for-a-long-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tourism</title>
		<link>http://www.socialmedical.com/2011/02/medical-tourism/</link>
		<comments>http://www.socialmedical.com/2011/02/medical-tourism/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:31:01 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social medical]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=291</guid>
		<description><![CDATA[With the advancement of technology, the diseases have also become very complicated. The complexity in the diseases requires the treatments to be specialized. Thus the specialized skills of treatments are not available at the same place, and are distributed across &#8230; <a href="http://www.socialmedical.com/2011/02/medical-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.socialmedical.com/wp-content/uploads/2011/02/9Medical-Tourism.jpg"><img class="alignleft size-full wp-image-292" src="http://www.socialmedical.com/wp-content/uploads/2011/02/9Medical-Tourism.jpg" alt="" width="160" height="141" /></a>With the advancement of technology, the diseases have also become very complicated. The complexity in the diseases requires the treatments to be specialized. Thus the specialized skills of treatments are not available at the same place, and are distributed across the world.</p>
<p style="text-align: justify">Thus in order to ensure that the right kind of medical treatments are obtained for the diseases. The travel and media agencies across the world have come up with a concept of medical tourism. This is growing in popularity at a fast pace. Some of the specialized surgeries include joint replacement (could be Knee or Hip), Heart Surgery, Dental Surgery, or can be to get a make-over through cosmetic surgery.</p>
<p style="text-align: justify">This helps overcome the difficulties faced by patients in claiming insurance, wherein the feedback is that the surgery does not get covered by the insurance you have taken. Thus through medical tourism, you will still get the best care for a lesser price.</p>
<p style="text-align: justify">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2011%2F02%2Fmedical-tourism%2F&amp;title=Medical%20Tourism" id="wpa2a_12"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2011/02/medical-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health News: Hearing Loss In Teens On the Rise</title>
		<link>http://www.socialmedical.com/2010/08/health-news-hearing-loss-in-teens-on-the-rise/</link>
		<comments>http://www.socialmedical.com/2010/08/health-news-hearing-loss-in-teens-on-the-rise/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:53:18 +0000</pubDate>
		<dc:creator>JessicaG</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[hearing loss in teens]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=278</guid>
		<description><![CDATA[If your teenager has their iPod headphones glued to their ears most hours of the day, you may want to tell them to give it a rest. In a new study by The Journal of the American Medical Association, analyzed &#8230; <a href="http://www.socialmedical.com/2010/08/health-news-hearing-loss-in-teens-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmedical.com/wp-content/uploads/2010/08/images-2.jpg"><img class="aligncenter size-full wp-image-279" title="images (2)" src="http://www.socialmedical.com/wp-content/uploads/2010/08/images-2.jpg" alt="" width="184" height="274" /></a></p>
<p>If your teenager has their iPod headphones glued to their ears most hours of the day, you may want to tell them to give it a rest. In a new study by The Journal of the American Medical Association, analyzed data on about 1,771 youngsters ages 12 to 19 had a 30 percent increase in hearing loss, from previous studies. To put that into perspective, one in five teenagers suffer from at least slight hearing loss. A decade ago the rate was only one in seven. For most the hearing loss is slight enough that it could not even be noticed. However, the number of teens with the mild hearing loss has increased from 1 in 30 a decade ago, to 1 and 20 now. Those with mild hearing loss may not be able to hearing someone whispering in their ear.</p>
<p>What&#8217;s even more interesting, is that researchers still can&#8217;t explain why the increase is occurring, and couldn&#8217;t find a significant correlation to exposure to loud noise. This could be because the teenagers surveyed don&#8217;t feel their level of music is &#8220;loud&#8221; while actually, their listening at dangerously high-levels.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2010%2F08%2Fhealth-news-hearing-loss-in-teens-on-the-rise%2F&amp;title=Health%20News%3A%20Hearing%20Loss%20In%20Teens%20On%20the%20Rise" id="wpa2a_14"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2010/08/health-news-hearing-loss-in-teens-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Medical Schools</title>
		<link>http://www.socialmedical.com/2010/07/social-medical-schools/</link>
		<comments>http://www.socialmedical.com/2010/07/social-medical-schools/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:59:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[annals of internal medicine]]></category>
		<category><![CDATA[medical schools]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[obama health care plan]]></category>
		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=275</guid>
		<description><![CDATA[U.S. News and World Report’s traditional rankings for medical schools have failed to address social mission as a factor in their rubric, according  to a new survey in the Annals of Internal Medicine. The study shows that the traditional top &#8230; <a href="http://www.socialmedical.com/2010/07/social-medical-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.socialmedical.com/wp-content/uploads/2010/07/100713_socialmedical.png"><img class="alignright size-medium wp-image-276" style="margin-top: 10px; margin-bottom: 10px;" title="Social Medical Schools" src="http://www.socialmedical.com/wp-content/uploads/2010/07/100713_socialmedical-300x200.png" alt="Social Medical Schools" width="210" height="140" /></a>U.S. News and World Report’s</em> traditional rankings for medical schools have failed to address social mission as a factor in their rubric, according  to a new survey in the <em><a href="http://www.annals.org/content/152/12/804.full">Annals of Internal Medicine</a></em>. The study shows that the traditional top medical schools poorly neglect important considerations like producing a sufficient number of minority physicians and adequately distributing doctors in underserved areas.</p>
<p>The analysis was based on responses from 60,043 physicians in active practice who bhad graduated from medical school between the years 1999 and 2001.</p>
<p>Top-ranked private medical schools like Columbia, University of Pennsylvania, Johns Hopkins, Duke, Northwestern, and Stanford all were in the survey’s bottom twenty. However, schools with the highest “social mission” scores include three historically black colleges (Morehouse College, Meharry Medical College, and Howard University) as well as public schools like University of Kansas, Michigan State University, and the University of Mississippi.</p>
<p>The Obama Health Care Plan will induct nearly 32 million newly-insured patients into the American health care system, with new, highly-trained physicians needed more than ever in traditionally underserved areas. The new health care plan will also create a much higher demand for primary care physicians and general practitioners rather than specialists alone. Let’s hope that medical schools heed the report to ensure care for all in the U.S.!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2010%2F07%2Fsocial-medical-schools%2F&amp;title=Social%20Medical%20Schools" id="wpa2a_16"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2010/07/social-medical-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Do No Harm</title>
		<link>http://www.socialmedical.com/2010/06/first-do-no-harm/</link>
		<comments>http://www.socialmedical.com/2010/06/first-do-no-harm/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:26:16 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health care without harm]]></category>
		<category><![CDATA[hospital meals]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=272</guid>
		<description><![CDATA[Hospital food is a popular butt of jokes, right alongside airplane food and other institutionally-prepared meals. The food is usually stale and stinky, and anything that actually tastes good on the tray is usually pre-packaged and pre-prepared off-site. But why &#8230; <a href="http://www.socialmedical.com/2010/06/first-do-no-harm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmedical.com/wp-content/uploads/2010/06/100614_hospital.jpg"><img class="alignright size-medium wp-image-273" title="100614_hospital" src="http://www.socialmedical.com/wp-content/uploads/2010/06/100614_hospital-300x250.jpg" alt="" width="164" height="136" /></a>Hospital food is a popular butt of jokes, right alongside airplane food and other institutionally-prepared meals. The food is usually stale and stinky, and anything that actually tastes good on the tray is usually pre-packaged and pre-prepared off-site. But why shouldn’t hospitals—a place of healing—be a location for delicious, healthful food that will speed recovery?</p>
<p>An NGO called Health Care Without Harm, based in the U.S. in Arlington, Virginia, is working on doing exactly that.</p>
<p>Health Care Without Harm has sponsored meals in Baltimore hospitals. The advocacy group also continues to work with hospitals to remove  meat from antibiotic-treated livestock from their menus, as well as eliminate deep-friend foods and foods with trans fats and high-fructose corn syrup.</p>
<p>At Health Care Without Harm’s urging, St. Luke’s Hospital in Duluth, Minnesota and Good Shepherd Hospital in Hermiston, Oregon now offer grass-fed beef (which contains less overall fat than grain-fed beef). And more than 250 hospitals in the U.S. have signed Health Care Without Harm’s pledge to serve more fresh fruits and vegetables (organic and local when possible), reduce processed foods and foods containing trans fats, and offer hormone-free milk.</p>
<p>Health Care Without Harm also works on reducing emissions from incinerated medical waste, keeping mercury out of hospital building supplies, and lowering use of polluting hospital practices.</p>
<p>So fear not: soon enough, hospitals may be where you go to get tasty, quality meals that are good for your body <em>and</em> your tastebuds.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2010%2F06%2Ffirst-do-no-harm%2F&amp;title=First%20Do%20No%20Harm" id="wpa2a_18"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2010/06/first-do-no-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Counseling</title>
		<link>http://www.socialmedical.com/2010/04/internet-counseling/</link>
		<comments>http://www.socialmedical.com/2010/04/internet-counseling/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:19:27 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[counseling via the internet]]></category>
		<category><![CDATA[e-therapy]]></category>
		<category><![CDATA[online therapy]]></category>

		<guid isPermaLink="false">http://www.socialmedical.com/?p=265</guid>
		<description><![CDATA[The internet has it all! Even licensed therapists to engage in counseling sessions with you if need be. Asktheinternettherapist.com has audiovisual and text chats available for anyone looking for someone to talk to about mental health issues. Although there is &#8230; <a href="http://www.socialmedical.com/2010/04/internet-counseling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmedical.com/wp-content/uploads/2010/04/etherapy.png"><img class="alignleft size-medium wp-image-266" title="etherapy" src="http://www.socialmedical.com/wp-content/uploads/2010/04/etherapy-300x84.png" alt="" width="437" height="121" /></a>The internet has it all! Even licensed therapists to engage in counseling sessions with you if need be.</p>
<p>Asktheinternettherapist.com has audiovisual and text chats available for anyone looking for someone to talk to about mental health issues. Although there is a disclaimer at the bottom that the information on the site is meant to complement information from your physician, not replace it, it can still be helpful for many.</p>
<p>Also on the site are free discussion boards where people can connect and network with other individuals who share similar experiences. As far as mediums of communication via the world-wide-web we offer video,  telephone, chat, e-mail, and face-to-face in-office therapy. According to their site, &#8220;As far as mediums of communication via the world-wide-web we offer video,  telephone, chat, e-mail, and face-to-face in-office therapy.The different issues covered by our online counselors and medical staff can range from Post-Traumatic Stress Disorder, Substance Abuse, Alcoholism, Family Issues, Relationship Problems, Marriage Problems, Career Coaching, Grief Help , Life Transition, Spiritual Guidance, Chiropractor Questions, Family Medicine, Massage Therapy, Nutrition Advice, Natural Medicine, Alternative Medicine, among many others.&#8221;</p>
<p>Costs range for $40-$120.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.socialmedical.com%2F2010%2F04%2Finternet-counseling%2F&amp;title=Internet%20Counseling" id="wpa2a_20"><img src="http://www.socialmedical.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.socialmedical.com/2010/04/internet-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

